2018年2月24日雅思写作考题回忆 ——华盟教育雅思部 |
A类小作文 |
图表类型 | 动/静态 |
饼图 | 动态 |
题目回忆 | The pie charts show the residential water used for in 1988 and 2008. (图片仅供参考) |
范文 | The pie chart illustrates what the residential water used for in the years1988 and 2008. In 1988, it was obvious that most water was consumed for washing clothes, taking up 25% of total amount. Meanwhile, the percentage of water used in gardening and bath was similar, at 20% and 22% respectively. The remaining 33% of water was mainly used in toilet (18%) and kitchen (15%). Two decades later, there were great changes in the consumption of residential water. The amount of water used in kitchen almost doubled to 29%, occupying the biggest share, followed by that in bath. On the contrary, a dramatic decrease could be seen in the figure for gardening, dropping to only 7% while the proportion of water inhabitants used to wash clothes and in toilet witnessed a slight decline. Overall, it can be seen that during twenty years, much less water wa sconsumed in gardening whereas more water in kitchen. (共154字) |
|
A类大作文 |
题型类别 | 话题类别 |
观点类型 | 社会类 |
作文题目 | As countries developed, more and more people buy and use their own cars. Do you think the advantages of this trend for individuals outweigh its disadvantages for environment? |
范文 | The past fifty years have seen a significant increase in the popularity of private cars. While it is argued by many that using own cars may be beneficial in terms of their time-saving and convenience, yet there still remain some arguments that using own cars results in severe pollution for the environment. Overall, my personal view is that the disadvantages of using private cars are far outweigh their benefit. When it comes to the advantages, many people choose to use their own cars for the sake of more freedom and fast speed. While it is admitted that public transport provides us with much more economical means of transport, it limits our journey by stations and bus stop. Using own cars, however, give us convenience irrespective of the length of the journey. Take the case of traveling to work by private car as a salient example. You may not need to walk for a long way to your office in case it is far from the bus stop or the station. On the downside, however, excessive use of private cars may be responsible for serious pollution. Moreover, no matter how comfortable private cars are, they lead to major traffic jams and the shortage of fuel energy. Smoke leaking form vehicles causes extremely bad air that is responsible lots of respitory ailments in human. On top of that, excessive using fuel energy for organising cars may contribute to exploiting coals and fuel to excess, which is incredibly detrimental to environment particularly alternation in climate and weather. By ways of conclusion, people buying and using their own cars is either beneficial or detrimental to individuals and society at large. Although it cannot be denied that private cars are extremely convenient, the adverse impact they may have on environment is highly severe. (共298词) |
类似旧题 | 2016.09.15 More and more people buy and use their own car. Do you think the advantages of this trend for individuals overweigh the disadvantages for environment? |
微信关注华盟教育微服务,收看老师在线视频讲解,华盟官网可以预约免费的试听与测评服务,线上预约更有线上线下大礼包,报名享受优惠等