雅思听力评分对照表
发布日期 :2017.05.22 浏览次数:2255 次
Number of correct Listening answers | IELTS band score |
39-40 | 9.0 |
37-38 | 8.5 |
35-36 | 8.0 |
33-34 | 7.5 |
30-32 | 7 |
27-29 | 6.5 |
23-26 | 6.0 |
20-22 | 5.5 |
16-19 | 5.0 |
13-15 | 4.5 |
10-13 | 4.0 |
6-9 | 3.5 |
4-5 | 3.0 |
3 | 2.5 |
2 | 2.0 |
1 | 1.0 |
absent | 0.0 |
热门培训课程 Hot training courses